| MPLN 2012 OFFICERS, BOARD MEMBERS AND COMMITTEE CHAIRS | |
| OFFICERS | |
| President | Sue Staker |
| Vice President | Pat Mersy |
| Secretary | Jackie Webster |
| Treasurer | Karyle Steele |
| STANDING CHAIRS : VOTING POSITIONS | |
| Membership | Rita Smith |
| Green Committee | |
| Handicaps | Edie Randall, Deb Bunker, Carolyn Brinkley |
| Social & Decoration | Lynn Hull |
| Webmaster | Pat Steffens, Darlene Carlson |
| Weekly Tournament | Raye Cobb, Louise Bidwell, Holly Riviere |
| Rules | Kay Tomaszek, Maureen Borland, Karen Koch, Shirley Tie’ |
| REPRESENTATIVES: (NON-VOTING POSITIONS) | |
| AWGA Liason/Outside Invitationals | Shirley Nuss |
| Publicity | Nancy Morrow |
| Graphics & Photography | Holly Riviere |
| Sunshine | Pat Mersy |
| Handbook | Rita Smith |
| Partners for Par | Carolyn Brinkley |
| Par Board/Ringer Board | Kathy Schoenwetter |
| SPECIAL TOURNAMEN/EVENT CHAIRS | |
| Aces of the Year 1-3 | Sue Staker, Pat Mersy |
| Rally for the Cure 2-28 | Louise Bidwell, Maureen Borland |
| Robson Challenge 3-1 | Rita Smith |
| Invitational 3-27 | Kay Tomaszek, Joyce Sutay, Jackie Webster |
| Club Champsionship 4-16/17 | Sue and Pat |
| 9er / 18er 5-22 | Franny Flynn |
| Bring a Friend 6-5 | Anne Marie Strubel, Geri Burnside |
| Ya Ya Sisterhood 7-24 | |
| Presidents’s Cup 11-5/6 | Sue and Pat |
| Holly Jolly 12-11 | Barbara Brown, Rita Smith |